Industrial Spare Syndicate
Mori Gate, Delhi GST No. 07AGFPG5334E1ZR |
Approx. 1,150 / Unit Get Latest Price
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Maximum Flow Rate | 0-20 cfm |
Horse Power | 5 HP |
Compressor Technology | Centrifugal |
Power Source | Electric DC |
Number of Compression Stages | Single Stage |
Warranty | 12 months |
Discharge Pressure | 4 bar,7 bar |
Pressure | 250 psi |
Price on Request: Get Latest Price
Horse Power | 10 HP |
Compressor Technology | Centrifugal, Reciprocating |
Number of Compression Stages | Two Stage |
Compressor Mounting Configuration | Skid/Base Plate Mounted |
Warranty | 18 months |
High Pressure Air Compressors | 51-120 cfm |
Discharge Pressure | 10 Bar |
Air Tank Capacity | 300 L, 500 L |
Standard Scope of Supply:-
Price on Request: Get Latest Price
Maximum Flow Rate | 21-50 Cfm |
Horse Power | 50 HP |
Compressor Technology | Reciprocating |
Power Source | AC Single Phase, AC Three Phase |
Number of Compression Stages | Single Stage, Two Stage |
Compressor Type | Air Compressor |
Cooling Method | Water Cooled |
Warranty | 12 months |
Discharge Pressure | 7bar, 8 bar |
Air Tank Capacity | 220 L |
We offer clients our high quality Vertical Water Cooled Compressor which is high performing and efficient. Our Heavy Duty Vertical Water Cooled Compressor is equipped with solid end connecting rods and has no bolts or nuts which get loose. This reduces maintenance and prevents improper adjustment. These Vertical Water Cooled Compressors have a V- type balanced construction which offers smooth, vibration free operation; hence no special foundation is required. Our Vertical Water Cooled Compressors are equipped with copper finned inter cooler tubes for maximum heat removal between stages which makes them efficient.